
Student numbers
All figures are taken from the Student Statistics website and date from December 2018.
See below for an explanation of visiting and recognised student status.
Total students
Undergraduates make up 49% of the total student body, graduate students 49%, and other students 2%.
Men | Women | Total | |
Undergraduates | 6,127 | 5,803 | 11,930 |
Graduates | 6,603 | 5,210 | 11,813 |
Visiting, recognised and other students | 222 | 334 | 556 |
Total | 12,952 | 11,347 | 24,299 |
Undergraduates by subject
Ancient and Modern History | 63 |
Archaeology and Anthropology | 68 |
Biochemistry | 389 |
Biological Sciences | 328 |
Biomedical Sciences | 86 |
Cell and Systems Biology | 26 |
Chemistry | 690 |
Classical Archaeology and Ancient History | 62 |
Classics | 430 |
Classics and English | 36 |
Classics and Modern Languages | 26 |
Classics and Oriental Studies | 23 |
Computer Science | 115 |
Computer Science and Philosophy | 38 |
Earth Sciences | 112 |
Economics and Management | 254 |
Engineering Science | 633 |
English | 694 |
English and Modern Languages | 87 |
European and Middle Eastern Languages | 48 |
Experimental Psychology | 162 |
Fine Art | 83 |
Geography | 223 |
History | 676 |
History and Economics | 47 |
History and English | 40 |
History and Modern Languages | 82 |
History and Politics | 142 |
History of Art | 41 |
Human Sciences | 92 |
Law | 696 |
Materials Science | 134 |
Mathematical and Theoretical Physics | 35 |
Mathematics | 602 |
Mathematics and Computer Science | 136 |
Mathematics and Philosophy | 59 |
Mathematics and Statistics | 101 |
Medicine (Clinical, Preclinical, Graduate Entry) | 961 |
Modern Languages | 643 |
Modern Languages and Linguistics | 103 |
Molecular and Cellular (Biochemistry) | 389 |
Music | 210 |
Neuroscience | 10 |
Oriental Studies | 154 |
Philosophy and Modern Languages | 70 |
Philosophy and Theology | 85 |
Philosophy, Politics and Economics (PPE) | 737 |
Physics | 610 |
Physics and Philosophy | 40 |
Psychology, Philosophy and Linguistics (PPL) | 96 |
Theology | 27 |
Theology and Oriental Studies | 5 |
Theology and Religion | 110 |
Other undergraduates | |
Continuing Education Certificates and Diplomas including Theology/Pastoral Studies (BTh, Cert, Dip) | 481 |
Total | 11,930 |
Graduate students by academic division
53% of graduate students at Oxford are reading for degrees by research.
47% of graduate students are studying for a taught degree.
Taught degrees | Research degrees | Total | |
Humanities | 795 | 1,099 | 1,894 |
Mathematical, Physical and Life Sciences | 665 | 2,497 | 3,162 |
Medical Sciences | 277 | 1,447 | 1,724 |
Social Sciences | 2,905 | 1,220 | 4,125 |
Continuing Education | 815 | 93 | 908 |
Total | 5,457 | 6,356 | 11,813 |
Students by nationality
International students make up 43% of Oxford students.
64% of all graduate students are from outside the UK, as are 20% of all undergraduates.
UK | EU | International | Unknown | Total | |
Undergraduates | 9,290 | 1,180 | 1,459 | 1 | 11,930 |
Graduates | 5,083 | 1,895 | 4,835 | 0 | 11,813 |
Visiting, recognised and other students | 11 | 67 | 478 | 0 | 556 |
Total | 14,384 | 3,142 | 6,772 | 1 | 24,299 |
Students by country
Over 140 countries and territories are represented among the Oxford student body. The largest groups of international students are those from:
- USA - 1,736
- China (including Hong Kong and Macao) - 1,068
- Germany - 739
- Italy - 310
- Canada - 418
- India - 307
- France - 251
- Australia - 360
- Singapore - 348
- Ireland - 139
Country | Undergraduate | Graduate | Visiting, recognised and other students | Total |
---|---|---|---|---|
Afghanistan | - | 2 | - | 2 |
Albania | - | 4 | - | 4 |
Algeria | - | 1 | - | 1 |
Angola | - | 19 | - | 19 |
Anguilla | - | 1 | - | 1 |
Antigua & Barbuda | - | 1 | - | 1 |
Argentina | 1 | 9 | 1 | 11 |
Armenia | 2 | 7 | - | 9 |
Australia | 59 | 297 | 4 | 360 |
Austria | 31 | 60 | 1 | 92 |
Azerbaijan | 2 | 7 | - | 9 |
Bahamas | 1 | 2 | - | 3 |
Bahrain | 1 | 10 | - | 11 |
Bangladesh | 4 | 19 | 1 | 24 |
Barbados | - | 2 | - | 2 |
Belarus | 1 | 2 | - | 3 |
Belgium | 32 | 58 | 2 | 92 |
Belize | - | 1 | - | 1 |
Bhutan | - | 1 | - | 1 |
Bolivia | - | 4 | - | 4 |
Bosnia and Herzegovina | 1 | 4 | - | 5 |
Botswana | 1 | 2 | - | 3 |
Brazil | 5 | 68 | 9 | 82 |
Brunei | - | 4 | - | 4 |
Bulgaria | 39 | 14 | 1 | 54 |
Burma (Myanmar) | - | 6 | - | 6 |
Cameroon | - | 5 | - | 5 |
Canada | 61 | 351 | 6 | 418 |
Chile | - | 31 | - | 31 |
China (inc. Hong Kong and Macao) | 360 | 631 | 77 | 1,068 |
Colombia | 1 | 27 | - | 28 |
Congo, Democratic Republic of | - | 1 | - | 1 |
Congo, Republic | - | 2 | - | 2 |
Costa Rica | - | 3 | - | 3 |
Croatia | 2 | 5 | - | 7 |
Cyprus (EU) | 3 | 15 | - | 18 |
Cyprus (Not Specified) | 1 | - | - | 1 |
Czech Republic | 18 | 26 | - | 44 |
Denmark | 18 | 35 | 4 | 57 |
Dominican Republic | - | 1 | - | 1 |
East Timor | - | 1 | - | 1 |
Ecuador | - | 7 | - | 7 |
Egypt | 7 | 18 | 1 | 26 |
Estonia | 6 | 11 | - | 17 |
Ethiopia | - | 4 | - | 4 |
Fiji | - | 1 | - | 1 |
Finland | 15 | 19 | 1 | 35 |
France | 74 | 175 | 2 | 251 |
Gambia | - | 3 | - | 3 |
Georgia | 1 | 5 | - | 6 |
Germany | 147 | 563 | 29 | 739 |
Ghana | 1 | 35 | - | 36 |
Greece | 21 | 125 | 3 | 149 |
Guatemala | - | 1 | - | 1 |
Guernsey | 11 | 3 | - | 14 |
Hungary | 30 | 14 | - | 44 |
Iceland | - | 11 | - | 11 |
India | 43 | 261 | 3 | 307 |
Indonesia | 12 | 46 | - | 58 |
Iran | 4 | 12 | - | 16 |
Iraq | - | 3 | - | 3 |
Ireland | 37 | 99 | - | 139 |
Isle of Man | 2 | 1 | - | 3 |
Israel | 1 | 34 | 1 | 36 |
Italy | 64 | 243 | 3 | 310 |
Jamaica | - | 4 | - | 4 |
Japan | 13 | 85 | 5 | 103 |
Jersey | 14 | 5 | - | 19 |
Jordan | 1 | 10 | - | 11 |
Kazakhstan | - | 9 | - | 9 |
Kenya | - | 37 | - | 37 |
Korea, South | 62 | 67 | 2 | 131 |
Kuwait | 1 | 4 | - | 5 |
Kyrgyzstan | - | 2 | - | 2 |
Laos | - | 2 | - | 2 |
Latvia | 5 | 2 | - | 7 |
Lebanon | - | 12 | - | 12 |
Liberia | - | 2 | - | 2 |
Lithuania | 18 | 14 | - | 32 |
Luxembourg | 13 | 11 | - | 24 |
Macao (SAR) | 3 | 5 | - | 8 |
Macedonia | 5 | - | - | 5 |
Malawi | - | 5 | - | 5 |
Malaysia | 52 | 59 | 1 | 112 |
Maldives | 1 | 1 | - | 2 |
Mali | - | 1 | - | 1 |
Malta | 1 | 13 | - | 14 |
Mauritius | 3 | 5 | - | 8 |
Mexico | - | 64 | - | 64 |
Moldova | - | 1 | - | 1 |
Monaco | 1 | 3 | - | 4 |
Mongolia | - | 3 | - | 3 |
Montenegro | - | 2 | - | 2 |
Morocco | - | 8 | - | 8 |
Mozambique | - | 2 | - | 2 |
Namibia | - | 2 | - | 2 |
Nepal | 1 | 7 | - | 8 |
Netherlands | 38 | 153 | 6 | 197 |
New Zealand | 26 | 57 | 3 | 86 |
Nigeria | 10 | 39 | - | 49 |
Norway | 19 | 44 | 3 | 66 |
Oman | 1 | 4 | - | 5 |
Pakistan | 13 | 45 | 3 | 71 |
Palestinian Territory | 1 | 7 | - | 8 |
Panama | - | 2 | - | 2 |
Papa New Guinea | - | 2 | - | 2 |
Paraguay | - | 3 | - | 3 |
Peru | - | 10 | - | 10 |
Philippines | - | 22 | 1 | 23 |
Poland | 121 | 49 | - | 170 |
Portugal | 11 | 74 | 2 | 87 |
Qatar | 3 | 10 | - | 13 |
Reunion | - | 1 | - | 1 |
Romania | 123 | 29 | 1 | 152 |
Russia | 23 | 62 | - | 85 |
Rwanda | - | 4 | - | 4 |
St Lucia | - | 1 | - | 1 |
Saudi Arabia | - | 44 | - | 44 |
Senegal | - | 2 | - | 2 |
Serbia | 14 | 5 | - | 19 |
Sierra Leone | - | 1 | - | 1 |
Singapore | 210 | 134 | 4 | 348 |
Slovakia | 9 | 18 | - | 27 |
Slovenia | 8 | 10 | - | 18 |
Somalia | - | 1 | - | 1 |
South Africa | 2 | 137 | 1 | 140 |
Spain | 44 | 99 | - | 143 |
Sri Lanka | 2 | 14 | - | 16 |
Sudan | - | 4 | - | 4 |
Swaziland | 1 | 2 | - | 3 |
Sweden | 18 | 46 | 1 | 65 |
Switzerland | 45 | 138 | 3 | 186 |
Syria | - | 4 | - | 4 |
Taiwan | 2 | 39 | 3 | 44 |
Tanzania | 1 | 2 | 1 | 4 |
Thailand | 18 | 55 | - | 73 |
Togo | - | 1 | - | 1 |
Trinidad and Tobago | - | 10 | - | 10 |
Tunisia | - | 1 | - | 1 |
Turkey | 18 | 54 | 2 | 74 |
Turkmenistan | - | 1 | - | 1 |
Uganda | - | 8 | - | 8 |
Ukraine | 2 | 17 | 1 | 20 |
United Arab Emirates | 21 | 47 | - | 68 |
Uruguay | 1 | 2 | - | 3 |
USA | 209 | 1,178 | 349 | 1,736 |
United States Virgin Islands | - | 1 | - | 1 |
Venezuela | - | 5 | - | 5 |
Vietnam | 4 | 16 | 2 | 22 |
Zambia | 1 | 14 | - | 15 |
Zimbabwe | - | 14 | - | 14 |
Students by college/permanent private hall
Undergraduates | Graduates | Visiting, recognised and other students | Total | |
Colleges | ||||
All Souls | - | 9 | - | 9 |
Balliol | 385 | 343 | 1 | 729 |
Brasenose | 360 | 234 | 3 | 597 |
Christ Church | 442 | 203 | - | 645 |
Corpus Christi | 258 | 98 | 2 | 358 |
Exeter | 343 | 233 | 26 | 602 |
Green Templeton | 90 | 439 | - | 529 |
Harris Manchester | 115 | 150 | - | 265 |
Hertford | 410 | 236 | 31 | 677 |
Jesus College | 358 | 189 | 1 | 548 |
Keble | 422 | 369 | 4 | 795 |
Kellogg | - | 1,155 | - | 1,155 |
Lady Margaret Hall | 405 | 212 | 24 | 641 |
Linacre | - | 497 | - | 497 |
Lincoln | 312 | 302 | 3 | 617 |
Magdalen | 390 | 178 | 7 | 575 |
Mansfield | 239 | 173 | 40 | 452 |
Merton | 302 | 222 | 2 | 526 |
New College | 418 | 295 | 10 | 723 |
Nuffield | - | 95 | - | 95 |
Oriel | 323 | 200 | 5 | 528 |
Pembroke | 378 | 240 | 29 | 647 |
The Queen's College | 336 | 177 | 1 | 514 |
Somerville | 425 | 209 | - | 634 |
St Anne's | 439 | 352 | 37 | 828 |
St Antony's | - | 443 | - | 443 |
St Catherine's | 505 | 428 | 50 | 983 |
St Cross | - | 545 | - | 545 |
St Edmund Hall | 396 | 296 | 40 | 732 |
St Hilda's | 399 | 183 | - | 582 |
St Hugh's | 425 | 366 | 1 | 792 |
St John's | 395 | 236 | 3 | 634 |
St Peter's | 356 | 215 | 21 | 592 |
Trinity | 299 | 135 | - | 434 |
University College | 394 | 224 | - | 618 |
Wadham | 466 | 208 | 30 | 704 |
Wolfson | - | 581 | - | 581 |
Worcester | 483 | 179 | 30 | 692 |
Permanent Private Halls | ||||
Blackfriars | 3 | 33 | 9 | 45 |
Campion Hall | - | 12 | - | 12 |
Regent's Park | 127 | 67 | 16 | 210 |
St Benet's Hall | 65 | 25 | - | 90 |
St Stephen's House | 5 | 61 | - | 66 |
Wycliffe Hall | 65 | 40 | 53 | 158 |
Visiting students are students from overseas (in most cases from countries outside the EU) spending up to one year in Oxford on an undergraduate course related to the degree course they are following in their own country. Visiting students are members of an Oxford college but are not awarded a degree or any other qualification from Oxford, although colleges can provide a record of achievement, for example for credit purposes at the home institution.
Recognised student status is given to graduate research students who are registered with another university and have been admitted by a 欧洲杯滚球平台 faculty or department to undertake research for their degree for a minimum of one and maximum of three terms. It is also a status given to early career researchers admitted by a faculty or department to work with an Oxford academic or researcher. Recognised students are not affiliated to an Oxford college or hall and will not receive an Oxford qualification or any formal accreditation for their studies.